Dimensions are in millimeters unless otherwise noted.
D | L | D1 | L1 | Max Compression Load (lbs) | Recommended Max Hull Length (ft) | Recommended Max Hull Weight (lbs) |
---|---|---|---|---|---|---|
5 | 270 | 50 | 180 | 210 | 19.69 | 1763 |
6 | 270 | 60 | 180 | 260 | 26.25 | 4850 |
6 | 320 | 60 | 220 | 310 | 26.25 | 4850 |
6 | 370 | 60 | 255 | 350 | 26.25 | 4850 |
7 | 320 | 70 | 220 | 440 | 32.81 | 8157 |
7 | 390 | 70 | 270 | 500 | 32.81 | 8157 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.