Dimensions are in inches unless otherwise noted.
Size (A) | WLL (lbs) | B | C | D | E | G | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|
3/16 | 120 | 0.19 | 0.31 | 2.00 | 0.25 | 1.63 | 0.04 |
1/4 | 180 | 0.28 | 0.31 | 2.38 | 0.31 | 1.88 | 0.06 |
5/16 | 280 | 0.38 | 0.44 | 3.13 | 0.38 | 2.51 | 0.15 |
3/8 | 400 | 0.44 | 0.63 | 4.00 | 0.56 | 3.25 | 0.27 |
7/16 | 550 | 0.56 | 0.75 | 4.75 | 0.69 | 3.88 | 0.42 |
1/2 | 900 | 0.75 | 0.94 | 6.38 | 1.00 | 5.38 | 0.78 |
Reviews

QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.