Dimensions are in inches unless otherwise noted.
Size | ØD (inch) | ØD1 (inch) | T (inch) | T1 (inch) | Degree | Weight (lb) |
---|---|---|---|---|---|---|
1/4" | 0.63 | 0.26 | 0.54 | 0.18 | 30 | 0.03 |
5/16" | 0.71 | 0.33 | 0.59 | 0.18 | 30 | 0.04 |
3/8" | 0.71 | 0.39 | 0.59 | 0.18 | 30 | 0.04 |
1/4" | 0.63 | 0.26 | 0.59 | 0.18 | 33 | 0.03 |
5/16" | 0.71 | 0.33 | 0.64 | 0.18 | 33 | 0.04 |
3/8" | 0.71 | 0.39 | 0.64 | 0.18 | 33 | 0.04 |
1/4" | 0.63 | 0.26 | 0.65 | 0.18 | 37 | 0.04 |
5/16" | 0.71 | 0.33 | 0.71 | 0.18 | 37 | 0.05 |
3/8" | 0.71 | 0.39 | 0.71 | 0.18 | 37 | 0.04 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.