Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
5/32" | 0.16 | 0.34 | 0.50 | 350 | 0.020 |
3/16" | 0.19 | 0.41 | 0.69 | 520 | 0.040 |
1/4" | 0.25 | 0.47 | 0.81 | 750 | 0.060 |
5/16" | 0.31 | 0.63 | 1.19 | 1300 | 0.120 |
3/8" | 0.38 | 0.75 | 1.38 | 1700 | 0.250 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.