Dimensions are in inches unless otherwise noted.
Size (A) | Jaw Inside Width (B) | Jaw Inside Length (C) | Overall Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
1/4" | 7/16 | 7/16 | 2-5/8 | 650 | 0.150 |
5/16" | 5/8 | 5/8 | 3-5/8 | 1200 | 0.380 |
3/8" | 13/16 | 7/8 | 4-5/8 | 1500 | 0.750 |
1/2" | 1 | 1-1/8 | 6 | 2600 | 1.500 |
5/8" | 1-1/4 | 1-3/8 | 7-3/8 | 4500 | 2.600 |
3/4" | 1-1/2 | 1-5/8 | 8-5/8 | 7000 | 4.300 |
Reviews
