Dimensions are in inches unless otherwise noted.
Size | ØA(inch) | B(inch) | L(inch) | Pin | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|---|
3/16" | 0.2 | 0.39 | 0.79 | Forged | 0.03 | 550 |
1/4" | 0.24 | 0.47 | 0.94 | Forged | 0.05 | 935 |
5/16" | 0.31 | 0.63 | 1.26 | Forged | 0.12 | 1540 |
3/8" | 0.39 | 0.79 | 1.57 | Forged | 0.25 | 2475 |
15/32" | 0.47 | 0.94 | 1.89 | Forged | 0.42 | 3300 |
1/2" | 0.51 | 1.02 | 2.05 | Forged | 0.54 | 3575 |
5/8" | 0.63 | 1.26 | 2.52 | Forged | 1.02 | 5500 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.