Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" | 0.19 | 0.41 | 0.69 | 520 | 0.040 |
1/4" | 0.25 | 0.47 | 0.81 | 750 | 0.060 |
5/16" | 0.31 | 0.63 | 1.13 | 1300 | 0.120 |
3/8" | 0.38 | 0.75 | 1.38 | 1700 | 0.250 |
7/16" | 0.47 | 0.94 | 1.63 | 2500 | 0.450 |
15/32" | 0.50 | 1.00 | 1.75 | 2850 | 0.560 |
5/8" | 0.63 | 1.25 | 2.19 | 4500 | 1.000 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.