Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
5/32" | 0.16 | 0.31 | 1.25 | 350 | 0.020 |
3/16" | 0.19 | 0.44 | 1.50 | 520 | 0.040 |
1/4" | 0.25 | 0.47 | 1.75 | 750 | 0.080 |
5/16" | 0.31 | 0.56 | 2.38 | 1300 | 0.180 |
3/8" | 0.38 | 0.75 | 3.00 | 1700 | 0.360 |
15/32" | 0.47 | 0.88 | 3.50 | 2850 | 0.560 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.