Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" | 0.19 | 0.38 | 1.11 | 520 | 0.050 |
1/4" | 0.25 | 0.44 | 1.31 | 750 | 0.080 |
5/16" | 0.31 | 0.63 | 1.56 | 1350 | 0.180 |
3/8" | 0.38 | 0.75 | 2.06 | 2300 | 0.300 |
15/32" | 0.47 | 0.88 | 2.38 | 3500 | 0.500 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.