Dimensions are in inches unless otherwise noted.
Product Code | Capacity (tons) | Effort (lb) | A | B | C | D | E | F1 | F2 | Load Chain Diameter (mm) | No. of falls | Std. Lift (ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCB-0050-10 | 0.55 | 46 | 3.67 | 2.6 | 12.01 | 2.05 | 3.07 | 1.95 | 1.5 | 6.3 | 1 | 10 |
TCB-0050-20 | 0.55 | 46 | 3.67 | 2.6 | 12.01 | 2.05 | 3.07 | 1.95 | 1.5 | 6.3 | 1 | 20 |
TCB-0100-10 | 1.1 | 55 | 3.67 | 2.6 | 13.39 | 2.48 | 3.43 | 0.95 | 1.78 | 6.3 | 1 | 10 |
TCB-0100-20 | 1.1 | 55 | 3.67 | 2.6 | 13.39 | 2.48 | 3.43 | 0.95 | 1.78 | 6.3 | 1 | 20 |
TCB-0150-10 | 1.65 | 71 | 3.86 | 2.88 | 15.16 | 3.07 | 4.02 | 1.34 | 2.01 | 7.1 | 1 | 10 |
TCB-0150-20 | 1.65 | 71 | 3.86 | 2.88 | 15.16 | 3.07 | 4.02 | 1.34 | 2.01 | 7.1 | 1 | 20 |
TCB-0200-10 | 2.2 | 75 | 3.98 | 793.11 | 16.54 | 3.43 | 4.45 | 1.38 | 2.09 | 8 | 1 | 10 |
TCB-0200-20 | 2.2 | 75 | 3.98 | 793.11 | 16.54 | 3.43 | 4.45 | 1.38 | 2.09 | 8 | 1 | 20 |
TCB-0300-10 | 3.3 | 84 | 4.3 | 3.31 | 19.69 | 3.86 | 6.19 | 1.42 | 2.21 | 10 | 1 | 10 |
TCB-0300-20 | 3.3 | 84 | 4.3 | 3.31 | 19.69 | 3.86 | 6.19 | 1.42 | 2.21 | 10 | 1 | 20 |
TCB-0500-10 | 5.5 | 82 | 3.98 | 3.11 | 22.64 | 4.81 | 8.23 | 1.93 | 2.76 | 8 | 3 | 10 |
TCB-0500-20 | 5.5 | 82 | 3.98 | 3.11 | 22.64 | 4.81 | 8.23 | 1.93 | 2.76 | 8 | 3 | 20 |
This hoist is manufactured from the highest quality steel materials, offering a lightweight, compact, and rugged construction, and can be safely used for “fleeting”, “drifting,” and “cross-hauling” applications up to 45° from the vertical without loss of rated capacity.
The steel body construction is built for impact-resistance and are made with highest-quality calibrated alloy load chain.
It features the patented QuadCam pawl system which guarantees engagement of at least one of the two reciprocating cam pawls.
In the unlikely event of pawl spring failure, its brake remains fully functional maintaining the load.
Each lift is individually proof tested to 1.5x the rated capacity. This chain block exceeds the requirements of ASME B30.26 and meets all national and international standards.
Our customers use Tiger Lifting Professional Chain Blocks in machine and fab shops, on offshore platforms, in mining operations and in other industrial settings.
They’re available in 10- and 20-feet lift lengths and working load limits from 1- to 5-tons.
When it comes to manual lifting, the Tiger Lifting Professional Chain Blocks is the safe and premium solution to your lifting needs.
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.