Chain Fit Guide
Use this handy guide to detemine what chains fit on the Tyler Tool Shutter Lock in various configurations.
Does Chain Fit on Lock? | ||||
---|---|---|---|---|
Part No. | Description | Both Ends | End & Body | Both Bodies |
31511031 | 1/8" Type 304, Stainless Steel Chain | NO | NO | NO |
31511051 | 3/16" Type 304, Stainless Steel Chain | NO | NO | NO |
31521031 | 1/8" Type 316, Stainless Steel Chain | NO | NO | NO |
31521051 | 3/16" Type 316, Stainless Steel Chain | NO | NO | NO |
31521061 | 1/4" Type 316, Stainless Steel Chain | YES | NO | NO |
31521071 | 5/16" Type 316, Stainless Steel Chain | YES | YES | YES |
31521081 | 3/8" Type 316, Stainless Steel Chain | YES | YES | NO |
31521101 | 1/2" Type 316, Stainless Steel Chain | YES | YES | NO |
31561031 | 1/4" Type 316, Stainless Steel Windlass Chain | YES | NO | NO |
31561051 | 5/16" Type 316, Stainless Steel Windlass Chain | YES | NO | NO |
31561061 | 3/8" Type 316, Stainless Steel Windlass Chain | YES | NO | NO |
31561071 | 1/2" Type 316, Stainless Steel Windlass Chain | YES | NO | NO |
31531031 | #3, Type 316, Stainless Straight Link Chain | NO | NO | NO |
31531051 | #5, Type 316, Stainless Straight Link Chain | YES | YES | YES |
30150005 | 1/4" ISO Grade 40, Hot Dipped Galvanized Windlass Chain | YES | NO | NO |
30150010 | 5/16" ISO Grade 40, Hot Dipped Galvanized Windlass Chain | YES | NO | NO |
30150015 | 3/8" ISO Grade 40, Hot Dipped Galvanized Windlass Chain | YES | NO | NO |
30150020 | 1/2" ISO Grade 40, Hot Dipped Galvanized Windlass Chain | YES | NO | NO |
30160025 | 1/4" BBB Grade 30, Hot Dipped Galvanized Chain | YES | NO | NO |
30160030 | 5/16" BBB Grade 30, Hot Dipped Galvanized Chain | YES | NO | NO |
30160035 | 3/8" BBB Grade 30, Hot Dipped Galvanized Chain | YES | NO | NO |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.