Dimensions are in inches unless otherwise noted.
Size | ØA | B | L | Pin | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|---|
5/32" | 0.16 | 0.31 | 0.63 | Forged | 0.01 | 301 |
3/16" | 0.2 | 0.39 | 0.79 | Forged | 0.03 | 550 |
1/4" | 0.24 | 0.47 | 0.94 | Forged | 0.05 | 935 |
9/32" | 0.28 | 0.55 | 1.1 | Forged | 0.08 | 1100 |
5/16" | 0.31 | 0.63 | 1.26 | Forged | 0.12 | 1540 |
3/8" | 0.39 | 0.79 | 1.57 | Forged | 0.25 | 2475 |
15/32" | 0.47 | 0.94 | 1.89 | Forged | 0.42 | 3300 |
1/2" | 0.51 | 1.02 | 2.05 | Forged | 0.54 | 3575 |
5/8" | 0.63 | 1.26 | 2.52 | Forged | 1.02 | 5500 |
3/4" | 0.75 | 1.5 | 2.99 | Forged | 1.66 | 8250 |
7/8" | 0.87 | 1.73 | 3.46 | Cast | 2.48 | 10450 |
1" | 0.98 | 1.97 | 3.94 | Forged | 3.75 | 12650 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.