Dimensions are in inches unless otherwise noted.
Cable Size (A) | B | C | D | WT (lbs) | Minimum Number of Clips Required | Wrench Size for Nuts (Preferred US Size) | Wrench Size for Nuts (Alternate Metric Size) | Torque (ft/lb)** | Amount of Wire to Turn Back |
---|---|---|---|---|---|---|---|---|---|
3/32" | 3/32 | 1/2 | 9/16 | 0.03 | 3 | 7/32 | 6mm | 2 | 4 |
1/8" | 1/8 | 5/8 | 5/8 | 0.03 | 3 | 7/32 | 5.5mm | 3 | 4-3/4 |
3/16" | 3/16 | 7/8 | 13/16 | 0.06 | 3 | 7/16 | 11mm | 4.5 | 5-1/2 |
1/4" | 1/4 | 1-1/8 | 7/8 | 0.10 | 3 | 7/16 | 10mm | 15 | 7 |
5/16" | 5/16 | 1-3/8 | 1-1/8 | 0.18 | 3 | 9/16 | 14mm | 15 | 7-3/4 |
3/8" | 3/8 | 1-3/4 | 1-3/8 | 0.35 | 3 | 11/16 | 18mm | 30 | 9-1/2 |
1/2" | 7/16 | 2 | 1-1/2 | 0.55 | 4 | 3/4 | 19mm | 45 | 15-1/4 |
5/8" | 1/2 | 2-5/16 | 1-7/8 | 0.90 | 4 | 15/16 | 24mm | 75 | 16 |
3/4" | 9/16 | 2-1/2 | 2-1/8 | 1.05 | 5 | 15/16 | 24mm | 75 | 22-1/4 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.