Dimensions are in inches unless otherwise noted.
Size (A) | Inside Width (B) | Inside Length (C) | Overall Length (L) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16” | 0.34 | 0.69 | 1.18 | 400 | 0.03 |
1/4” | 0.43 | 0.83 | 1.38 | 600 | 0.04 |
5/16” | 0.46 | 0.94 | 1.65 | 1000 | 0.1 |
3/8” | 0.57 | 1.18 | 2.09 | 1500 | 0.14 |
1/2” | 0.75 | 1.65 | 2.68 | 2000 | 0.28 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.