Description
Type 316 Stainless Steel Screw Pin Anchor Shackle
Dimensions are in inches unless otherwise noted.
Size | ØA(inch) | B(inch) | L(inch) | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|
3/16" | 0.25 | 0.37 | 1 | 0.04 | 440 |
1/4" | 0.31 | 0.47 | 1.22 | 0.09 | 880 |
5/16" | 0.37 | 0.53 | 1.44 | 0.15 | 1760 |
3/8" | 0.43 | 0.63 | 1.65 | 0.29 | 2750 |
1/2" | 0.62 | 0.81 | 2.19 | 0.64 | 5060 |
5/8" | 0.75 | 1.06 | 2.69 | 1.23 | 6600 |
3/4" | 0.87 | 1.19 | 3.31 | 2.09 | 9240 |
7/8" | 1 | 1.5 | 3.94 | 3.28 | 12760 |
1" | 1.12 | 1.63 | 4.44 | 4.75 | 16500 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.