Dimensions are in inches unless otherwise noted.
Size | Working Load Limit (lbs) | A | B | C | D | E | F | G | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/8 | 220 | 0.19 | 1.45 | 0.39 | 1.19 | 0.19 | 0.266 | 0.333 | 0.02 |
3/16 | 520 | 0.25 | 2.06 | 0.5 | 1.69 | 0.28 | 0.345 | 0.455 | 0.05 |
1/4 | 750 | 0.31 | 2.38 | 0.56 | 1.88 | 0.31 | 0.383 | 0.512 | 0.08 |
5/16 | 1540 | 0.38 | 2.94 | 0.69 | 2.31 | 0.42 | 0.507 | 0.570 | 0.18 |
3/8 | 2650 | 0.44 | 3.19 | 0.69 | 2.44 | 0.52 | 0.585 | 0.752 | 0.23 |
1/2 | 3300 | 0.56 | 4.25 | 0.94 | 3.25 | 0.60 | 0.663 | 0.838 | 0.52 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.