Description
Stainless Pipe Style Jaw x Jaw Turnbuckles
Dimensions are in inches unless otherwise noted.
Item | Size | L (inch) | L1 (inch) | M (thread) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|---|
193005 | M5 | 4.53 | 3.15 | M5 | 0.19 | 412.5 |
193006 | M6 | 5.59 | 3.54 | M6 | 0.20 | 770 |
193008 | M8 | 6.30 | 4.13 | M8 | 0.34 | 1,210 |
193010 | M10 | 7.87 | 4.92 | M10 | 0.57 | 1,896 |
193012 | M12 | 9.65 | 5.91 | M12 | 1.03 | 2,750 |
193055 | 3/16"UNC | 4.53 | 3.15 | 3/16"UNC | 0.09 | 412.5 |
193056 | 1/4"UNC | 5.59 | 3.54 | 1/4"UNC | 0.20 | 770 |
193058 | 5/16"UNC | 6.30 | 4.13 | 5/16"UNC | 0.34 | 1,210 |
193060 | 3/8"UNC | 7.87 | 4.92 | 3/8"UNC | 0.57 | 1,896 |
193063 | 1/2"UNC | 9.65 | 5.91 | 1/2"UNC | 1.03 | 2,750 |
Reviews
Customer Questions & Answers
-
Do you know what pitch the threads are on the 3/8 and 5/16 inch versions of this closed stainless turnbuckle?
5/16"-18 UNC and 3/8"-16 UNC
All threads on our site, unless otherwise specified, will be unified course (UNC) threaded.