Dimensions are in inches unless otherwise noted.
Model | Rated Capacity t (lbs) | Standard Lift ft (m) | Force Required to Lift Rated Capacity (lbs) | Number of Chain Falls | Load Chain Diameter (mm) | A | B | H | D | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CH-050-10 | 0.5t (1102 lbs) | 10 ft (3 m) | 45 | 1 | 6 | 4.44 | 4.92 | 10.03 | 1.10 | 19.8 |
CH-100-10 | 1t (2204 lbs) | 10 ft (3 m) | 68 | 1 | 6 | 5.35 | 5.78 | 12.04 | 1.25 | 25.3 |
CH-100-20 | 1t (2204 lbs) | 20 ft (6.1 m) | 68 | 1 | 6 | 5.35 | 5.78 | 12.04 | 1.25 | 37.4 |
CH-150-10 | 1.5t (3306 lbs) | 10 ft (3 m) | 77 | 1 | 6 | 6.10 | 7.20 | 14.48 | 1.41 | 38.5 |
CH-150-20 | 1.5t (3306 lbs) | 20 ft (6.1 m) | 77 | 1 | 6 | 6.10 | 7.20 | 14.48 | 1.41 | 52.8 |
CH-200-10 | 2t (4409 lbs) | 10 ft (3 m) | 68 | 2 | 6 | 5.35 | 5.78 | 14.48 | 1.41 | 35.2 |
CH-200-20 | 2t (4409 lbs) | 20 ft (6.1 m) | 68 | 2 | 6 | 5.35 | 5.78 | 14.48 | 1.41 | 49.984 |
CH-300-20 | 3t (6613 lbs) | 20 ft (6.1 m) | 77 | 2 | 8 | 6.10 | 7.20 | 19.13 | 1.81 | 81.4 |
CH-500-10 | 5t (11023 lbs) | 10 ft (3 m) | 93 | 2 | 10 | 6.41 | 8.46 | 24.25 | 1.81 | 94.6 |
CH-500-20 | 5t (11023 lbs) | 20 ft (6.1 m) | 93 | 2 | 10 | 6.41 | 8.46 | 24.25 | 1.81 | 124.3 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.