Chicago Hardware Drop Forged Hot Dip Galvanized Regular Eye Bolts

Sale
SKU: 94817002
Size:
Price:
Sale price$3.60 Regular price$4.77
Stock:
Only 2 units left

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Chicago Hardware Drop Forged Hot Dip Galvanized Regular Eye Bolts

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Material: Hot Dip Galvanized Steel

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Design Factor: 5 to 1

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: This item is discontinued and in the Bargain Bin. Discontinued product sales are final and while supplies last, see our return policy for more info.

Instructional Videos

View More Blogs

Description

Chicago Hardware Drop Forged Hot Dip Galvanized Regular Eye Bolts

Dimensions are in inches unless otherwise noted.

Size Working Load
Limit (lbs)
Shank Diameter (A) Shank Length (B) Outside Eye
Diameter (C)
Inside Diameter (D) Overall Length (E) Threaded Length (T)
1/4" x 2" 500 0.25 2 1 0.5 3 1.5
1/4" x 3" 500 0.25 3 1 0.5 4 1.5
1/4" x 4" 500 0.25 4 1 0.5 5 2
1/4" x 5" 500 0.25 5 1 0.5 6 2.5
1/4" x 6" 500 0.25 6 1 0.5 7 3
5/16" x 2-1/4" 800 0.31 2.25 1.25 0.63 3.5 1.5
5/16" x 3-1/4" 800 0.31 3.25 1.25 0.63 4.5 1.5
5/16" x 4-1/4" 800 0.31 4.25 1.25 0.63 5.5 2.5
5/16" x 5" 800 0.31 5 1.25 0.63 6.25 2.5
5/16" x 6" 800 0.31 6 1.25 0.63 7.25 3
3/8" x 2-1/2" 1200 0.38 2.5 1.5 0.75 4 1.5
3/8" x 3" 1200 0.38 3 1.5 0.75 4.5 1.5
3/8" x 4-1/4" 1200 0.38 4.25 1.5 0.75 6 2
3/8" x 5" 1200 0.38 5 1.5 0.75 6.5 2.5
3/8" x 6" 1200 0.38 6 1.5 0.75 7.5 3
3/8" x 8" 1200 0.38 8 1.5 0.75 9.5 4
1/2" x 2" 2200 0.5 2 2 1 4 1.88
1/2" x 3-1/4" 2200 0.5 3.25 2 1 5.25 1.5
1/2" x 4-1/2" 2200 0.5 4.5 2 1 6.5 2
1/2" x 6" 2200 0.5 6 2 1 8 3
1/2" x 8" 2200 0.5 8 2 1 10 4
1/2" x 10" 2200 0.5 10 2 1 12 4
1/2" x 12" 2200 0.5 12 2 1 14 4
5/8" x 4-1/2" 3500 0.63 4.5 2.31 1.25 6.81 2
5/8" x 6" 3500 0.63 6 2.31 1.25 8.31 3
5/8" x 8" 3500 0.63 8 2.31 1.25 10.31 4
5/8" x 10" 3500 0.63 10 2.31 1.25 12.31 4
5/8" x 12" 3500 0.63 12 2.31 1.25 14.31 4
5/8" x 15" 3500 0.63 15 2.31 1.25 17.31 6
5/8" x 18" 3500 0.63 18 2.31 1.25 20.31 6
5/8" x 24" 3500 0.63 24 2.31 1.25 26.31 6
3/4" x 4-1/2" 5200 0.75 4.5 2.75 1.5 7.25 2.5
3/4" x 6" 5200 0.75 6 2.75 1.5 8.75 3
3/4" x 8" 5200 0.75 8 2.75 1.5 10.75 4
3/4" x 10" 5200 0.75 10 2.75 1.5 12.75 4
3/4" x 12" 5200 0.75 12 2.75 1.5 14.75 4

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question