Dimensions are in inches unless otherwise noted.
Thread Spec (A) | U-Bolt Inside Height (B) | U-Bolt Inside Width (C) | Thread Length (D) |
---|---|---|---|
UNC 12-24 | 0.75 | 0.28 | 0.5 |
UNC 1/4-20 | 0.94 | 0.31 | 0.63 |
UNC 5/16-18 | 1.16 | 0.38 | 0.75 |
UNC 3/8-16 | 1.5 | 0.5 | 1 |
UNC 7/16-14 | 1.63 | 0.56 | 1.88 |
UNC 1/2-13 | 2.13 | 0.69 | 1.38 |
UNC 1/2-13 | 2.13 | 0.69 | 1.38 |
UNC 9/16-12 | 2.38 | 0.75 | 1.38 |
UNC 9/16-12 | 2.38 | 0.75 | 1.38 |
UNC 5/8-11 | 2.75 | 0.88 | 1.63 |
UNC 3/4-10 | 3.25 | 1 | 1.88 |
UNC 3/4-10 | 3.63 | 1.13 | 2 |
UNC 3/4-10 | 3.81 | 1.25 | 2.25 |
UNC 7/8-9 | 4.38 | 1.34 | 2.5 |
UNC 7/8-9 | 5.13 | 1.69 | 2.75 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.