Description
Chicago Hardware Hot Dip Galvanized Eye x Eye Turnbuckles
Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Body Length (A) | Body Inside Length (B) | Rod Diameter (C) | Eye Inside Diameter (D) | Eye Outside Diameter (E) | Eye Thickness (F) | Eye Inside Diameter (D) | Eye Outside Diameter (E) | Eye Thickness (F) |
---|---|---|---|---|---|---|---|---|---|
500 | 4.82 | 4 | 0.25 | 0.5 | 1 | 0.22 | 0.5 | 1 | 0.22 |
800 | 5.57 | 4.5 | 0.31 | 0.63 | 1.25 | 0.28 | 0.63 | 1.25 | 0.28 |
1200 | 7.13 | 6 | 0.38 | 0.75 | 1.5 | 0.34 | 0.75 | 1.5 | 0.34 |
2200 | 7.5 | 6 | 0.5 | 1 | 2 | 0.44 | 1 | 2 | 0.44 |
2200 | 10.5 | 9 | 0.5 | 1 | 2 | 0.44 | 1 | 2 | 0.44 |
2200 | 13.5 | 12 | 0.5 | 1 | 2 | 0.44 | 1 | 2 | 0.44 |
3500 | 7.88 | 6 | 0.63 | 1.25 | 2.31 | 0.53 | 1.25 | 2.31 | 0.53 |
3500 | 10.88 | 9 | 0.63 | 1.25 | 2.31 | 0.53 | 1.25 | 2.31 | 0.53 |
3500 | 13.88 | 12 | 0.63 | 1.25 | 2.31 | 0.53 | 1.25 | 2.31 | 0.53 |
5200 | 8.25 | 6 | 0.75 | 1.5 | 2.75 | 0.63 | |||
5200 | 11.25 | 9 | 0.75 | 1.5 | 2.75 | 0.63 | |||
5200 | 14.25 | 12 | 0.75 | 1.5 | 2.75 | 0.63 | |||
5200 | 20.25 | 18 | 0.75 | 1.5 | 2.75 | 0.63 | |||
7200 | 14.63 | 12 | 0.88 | 1.75 | 3.5 | 0.88 | |||
7200 | 20.63 | 18 | 0.88 | 1.75 | 3.5 | 0.88 | |||
10000 | 15 | 12 | 1 | 2 | 3.75 | 0.88 | |||
10000 | 21 | 18 | 1 | 2 | 3.75 | 0.88 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.