Cable Diameter | Breaking Strength | Working Load Limit (5:1) Design Factor |
---|---|---|
1/8" | 1,760 lbs | 352 lbs |
3/16" | 3,700 lbs | 740 lbs |
1/4" | 6,400 lbs | 1,280 lbs |
5/16" | 9,000 lbs | 1,800 lbs |
3/8" | 12,000 lbs | 2,400 lbs |
Reviews
![Trustpilot Reviews Logo](https://e-rigging.com/cdn/shop/files/Trustpilot_logo.png?v=1645548580)
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.