Dimensions are in inches unless otherwise noted.
Size | A | B | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|
3/32 - 1/8 | 1.928 | 1.166 | 1.711 | 0.701 | 0.267 | 0.267 | 0.020 |
3/16 | 1.931 | 1.104 | 1.736 | 0.688 | 0.339 | 0.258 | 0.030 |
1/4 | 1.945 | 1.093 | 1.450 | 0.695 | 0.391 | 0.321 | 0.050 |
5/16 | 2.148 | 1.239 | 1.942 | 0.787 | 0.462 | 0.418 | 0.030 |
3/8 | 2.373 | 1.420 | 2.122 | 0.923 | 0.554 | 0.467 | 0.060 |
1/2 | 2.662 | 1.755 | 2.373 | 1.195 | 0.712 | 0.588 | 0.130 |
Reviews
Customer Questions & Answers
-
Can I use these Zinc plated thimbles with stainless steel wire rope while submerged in water for 1-2 years?
The zinc plated light duty thimble will deteriorate quicker than the other components in that environment. However, the zinc plated thimble is better than no protective thimble. I recommend our line of marine grade light duty stainless steel thimbles for use on your project.