Description
Stainless Bluewater Herreshoff Cleats
Dimensions are in inches unless otherwise noted.
Size | E (inch) | L (inch) | ØS (inch) | Weight (lb) |
---|---|---|---|---|
4" | 1.38 | 3.94 | 0.18 | 0.2 |
5" | 1.65 | 4.92 | 0.22 | 0.33 |
6" | 1.77 | 5.91 | 0.26 | 0.44 |
8" | 2.13 | 7.87 | 0.26 | 0.81 |
10" | 2.68 | 10.04 | 0.31 | 1.32 |
12" | 2.8 | 11.81 | 0.31 | 2.22 |
Reviews
Customer Questions & Answers
-
what is the distance between the holes: length and width?
Appox 1 - 3/8 and 3/4.