Description
Stainless Jaw x Eye Turnbuckles
Dimensions are in inches unless otherwise noted.
Size | L (inch) | L1 (inch) | M (thread) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|
M5 | 4.72 | 2.76 | M5 | 0.14 | 374 |
M6 | 5.71 | 3.54 | M6 | 0.20 | 825 |
M8 | 7.48 | 2.62 | M8 | 0.41 | 1,265 |
M12 | 12.2 | 7.87 | M12 | 1.36 | 2,420 |
M16 | 15.55 | 5.41 | M16 | 2.78 | 4,400 |
M16 | 15.55 | 5.41 | M16 | 2.78 | 4,400 |
3/16"UNC | 4.72 | 2.76 | 3/16”UNC | 0.14 | 374 |
1/4"UNC | 5.71 | 3.54 | 1/4”UNC | 0.20 | 825 |
5/16"UNC | 7.48 | 4.72 | 5/16"UNC | 0.41 | 1,265 |
3/8"UNC | 9.25 | 5.91 | 3/8"UNC | 0.67 | 1,705 |
1/2"UNC | 12.2 | 7.87 | 1/2"UNC | 1.36 | 2,420 |
5/8"UNC | 14.17 | 9.84 | 5/8"UNC | 2.78 | 4,400 |
3/4"UNC | 18.62 | 11.81 | 3/4"UNC | 4.62 | 6,050 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.