Dimensions are in inches unless otherwise noted.
Thread Diameter (A) x Take Up (B) | Inside Eye Width (C) | Inside Jaw Width (D) | Closed Pin to Eye Center (L) | Pin Diameter (P) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
3/16" x 2-1/4" | 0.38 | 0.29 | 4.00 | 0.19 | 320 | 0.100 |
1/4" x 2-3/4" | 0.42 | 0.38 | 5.25 | 0.23 | 450 | 0.200 |
5/16" x 3-11/16" | 0.50 | 0.38 | 6.75 | 0.31 | 850 | 0.380 |
3/8" x 4-7/8" | 0.60 | 0.50 | 8.50 | 0.36 | 1260 | 0.600 |
1/2" x 6-5/8" | 0.75 | 0.62 | 11.00 | 0.47 | 1650 | 1.250 |
5/8" x 8-1/2" | 0.89 | 0.87 | 14.25 | 0.52 | 2000 | 2.380 |
Reviews
