Description
Stainless Jaw x Jaw Turnbuckles
Dimensions are in inches unless otherwise noted.
Size | L(inch) | L1(inch) | M(thread) | Accessory | Weight(lb) | WLL.(lb) |
---|---|---|---|---|---|---|
3/16"UNC | 4.48 | 2.75 | 3/16"UNC | Ring | 0.11 | 411 |
1/4"UNC | 5.39 | 3.54 | 1/4"UNC | Ring | 0.21 | 770 |
5/16"UNC | 7.04 | 4.72 | 5/16"UNC | Ring | 0.42 | 1210 |
3/8"UNC | 8.66 | 5.9 | 3/8"UNC | Ring | 0.7 | 1896 |
1/2"UNC | 11.6 | 7.87 | 1/2"UNC | Ring | 1.43 | 2750 |
5/8"UNC | 12.91 | 7.87 | 5/8"UNC | Cotter pin | 2.53 | 4400 |
3/4"UNC | 17.16 | 11.81 | 3/4"UNC | Cotter pin | 4.81 | 5775 |
Reviews
Customer Questions & Answers
-
What is the jaw opening dimension for a 1/4” x 3-9/16” SS jaw x jaw turnbuckle?
0.32"
-
What is the thread pitch on the 5/8" stainless turnbuckles?
All threads on our website are going to be unified course threads (UNC) unless otherwise specified, giving this product thread specs of 5/8"-11 UNC.
-
SKU: 51608610 What is the size open?
8.9425" is what I am seeing. That is center of pin to center of pin.