Description
Stainless Machinery Eye Bolts
Dimensions are in inches unless otherwise noted.
Size | ØC (inch) | ØD (inch) | L (inch) | M (thread) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|---|
1/4"UNC x 1/2" | 0.63 | 0.2 | 0.51 | 1/4" | 0.03 | 605 |
5/16"UNC x 9/16" | 0.79 | 0.24 | 0.55 | 5/16" | 0.06 | 990 |
3/8"UNC x 11/16" | 0.96 | 0.31 | 0.71 | 3/8" | 0.12 | 1430 |
1/2"UNC x 7/8" | 1.18 | 0.39 | 0.85 | 1/2" | 0.25 | 1870 |
3/4"UNC x 1-1/8" | 1.56 | 0.61 | 1.16 | 3/4" | 0.8 | 5775 |
1"UNC x 1-3/8" | 1.97 | 0.79 | 1.38 | 1" | 1.64 | 7150 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.