Dimensions are in inches unless otherwise noted.
Size & TPI (A) | Thread Length (E) | Eye Height (B) | Eye Diameter (C) | Shoulder Width (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
1/4" - 20 UNC | 9/16" | 1 | 0.63 | 0.5 | 400 | 0.05 |
5/16" - 18 UNC | 9/16" | 1.25 | 0.75 | 0.63 | 800 | 0.07 |
3/8" - 16 UNC | 11/16" | 1.56 | 1 | 0.75 | 1350 | 0.14 |
1/2" - 13 UNC | 7/8" | 2 | 1.25 | 1 | 2100 | 0.3 |
5/8" - 11 UNC | 1" | 2.31 | 1.38 | 1.13 | 3800 | 0.45 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.