Dimensions are in inches unless otherwise noted.
Size (A) x Body Length (B) | Weight (lbs) |
---|---|
3/16" x 3-3/16" | 0.030 |
1/4"-20 UNC x 3-3/4" | 0.110 |
5/16"-18 UNC x 4-1/8" | 0.140 |
3/8"-16 UNC x 4-15/16" | 0.220 |
1/2"-13 UNC x 5-7/8" | 0.300 |
Reviews

QUESTIONS & ANSWERS
-
What is the thread count for the 5/16 turnbuckle ?
5/16"-18 UNC thread
All threads on our site will be Unified Course threaded unless otherwise specified.