Dimensions are in inches unless otherwise noted.
Size x TPI (A) | Shank Length (B) | Thread Length (C) | Eye Diameter (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
1/4" - 20 UNC | 1 | 0.75 | 0.5 | 200 | 0.03 |
1/4" - 20 UNC | 2 | 1.25 | 0.5 | 200 | 0.05 |
1/4" - 20 UNC | 3 | 2.5 | 0.5 | 200 | 0.06 |
1/4" - 20 UNC | 4 | 2.5 | 0.5 | 200 | 0.1 |
1/4" - 20 UNC | 6 | 4 | 0.5 | 200 | 0.15 |
5/16" - 18 UNC | 1 | 0.75 | 0.63 | 350 | 0.1 |
5/16" - 18 UNC | 2 | 1.25 | 0.63 | 350 | 0.12 |
5/16" - 18 UNC | 3 | 1.5 | 0.63 | 350 | 0.13 |
5/16" - 18 UNC | 4 | 2.5 | 0.63 | 350 | 0.15 |
3/8" - 16 UNC | 1 | 0.75 | 0.75 | 600 | 0.16 |
3/8" - 16 UNC | 2 | 1.25 | 0.75 | 600 | 0.18 |
3/8" - 16 UNC | 3 | 1.5 | 0.75 | 600 | 0.22 |
3/8" - 16 UNC | 4 | 2.5 | 0.75 | 600 | 0.25 |
3/8" - 16 UNC | 5 | 3 | 0.75 | 600 | 0.28 |
3/8" - 16 UNC | 6 | 4 | 0.75 | 600 | 0.3 |
1/2" - 13 UNC | 2 | 1.5 | 1 | 1000 | 0.3 |
1/2" - 13 UNC | 4 | 2.5 | 1 | 1000 | 0.4 |
1/2" - 13 UNC | 6 | 4 | 1 | 1000 | 0.5 |
Reviews
