Dimensions are in inches unless otherwise noted.
Size | A | B | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|
1/4" | 2.199 | 1.506 | 1.643 | 0.892 | 0.450 | 0.333 | 0.15 |
5/16" | 2.524 | 1.748 | 2.165 | 1.101 | 0.497 | 0.357 | 0.23 |
3/8" | 2.883 | 2.000 | 2.415 | 1.165 | 0.608 | 0.440 | 0.25 |
1/2" | 3.608 | 2.631 | 3.085 | 1.537 | 0.831 | 0.615 | 0.50 |
5/8" | 4.251 | 3.056 | 3.612 | 1.790 | 0.933 | 0.662 | 0.68 |
3/4" | 5.323 | 3.518 | 4.475 | 1.970 | 1.381 | 1.130 | 1.20 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.