Dimensions are in inches unless otherwise noted.
Cable Size | B (inch) | L (inch) | T (inch) | Cable Diameter (mm) | Weight (Ib) |
---|---|---|---|---|---|
3/32" | 0.39 | 0.98 | 0.03 | 2 | 0.01 |
1/8" | 0.49 | 1.12 | 0.04 | 3 | 0.01 |
5/32" | 0.51 | 1.30 | 0.05 | 4 | 0.01 |
3/16" | 0.61 | 1.44 | 0.05 | 5 | 0.01 |
1/4" | 0.67 | 1.57 | 0.06 | 6 | 0.03 |
5/16" | 0.89 | 2.01 | 0.06 | 8 | 0.04 |
3/8" | 1.02 | 2.3 | 0.08 | 10 | 0.09 |
1/2" | 1.22 | 2.68 | 0.08 | 12 | 0.12 |
9/16" | 1.34 | 2.91 | 0.10 | 14 | 0.18 |
5/8" | 1.48 | 3.27 | 0.10 | 16 | 0.23 |
3/4" | 1.77 | 4.09 | 0.12 | 20 | 0.45 |
7/8" | 1.99 | 4.53 | 0.16 | 22 | 0.73 |
1" | 2.13 | 4.92 | 0.16 | 25 | 0.9 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.