Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" | 0.19 | 1.00 | 0.75 | 650 | 0.060 |
1/4" | 0.205 | 0.94 | 1.31 | 750 | 0.080 |
5/16" | 0.31 | 1.13 | 1.25 | 1300 | 0.120 |
3/8" | 0.38 | 1.63 | 2.13 | 1700 | 0.320 |
15/32" | 0.47 | 1.94 | 2.56 | 2850 | 0.550 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.