Description
Stainless Welded Eye Bolts
Dimensions are in inches unless otherwise noted.
Size | ØC(inch) | ØD(inch) | L(inch) | M(thread) | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|---|
3/16"UNC x 1" | 0.38 | 0.18 | 0.98 | 3/16" | 0.01 | 330 |
1/4"UNC x 1-1/2" | 0.51 | 0.2 | 1.33 | 1/4" | 0.04 | 550 |
1/4"UNC x 2-3/8" | 0.51 | 0.21 | 2.12 | 1/4" | 0.05 | 550 |
1/4"UNC x 3-3/16" | 0.51 | 0.2 | 2.91 | 1/4" | 0.06 | 550 |
1/4"UNC x 4" | 0.51 | 0.21 | 3.74 | 1/4" | 0.07 | 550 |
5/16"UNC x 3-3/16" | 0.51 | 0.21 | 3.14 | 5/16" | 0.12 | 990 |
5/16"UNC x 4" | 0.66 | 0.28 | 3.62 | 5/16" | 0.13 | 990 |
3/8"UNC x 4" | 0.82 | 0.33 | 3.54 | 3/8" | 0.27 | 1320 |
3/8"UNC x 6" | 0.82 | 0.34 | 4.92 | 3/8" | 0.27 | 1320 |
1/2"UNC x 4" | 0.98 | 0.44 | 3.97 | 1/2" | 0.43 | 1925 |
1/2"UNC x 6" | 0.98 | 0.44 | 5.51 | 1/2" | 0.52 | 1925 |
Reviews
Customer Questions & Answers
-
Do you have this product 316 Stainless Steel. 3/8 diameter 9 inch long welded eyebolt? I see the same up to 6 inches.
6” is the longest we carry.