Dimensions are in inches unless otherwise noted.
Nominal Chain Size (A) | WLL (lbs)* | Inside Length (B) | Inside Width (C) | Weight (lbs/ft) | Max Single Length Shippable by UPS |
---|---|---|---|---|---|
1/8" | 375 | 0.95 | 0.27 | 0.2 | 600 ft |
3/16" | 830 | 0.98 | 0.3 | 0.38 | 315 ft |
1/4" | 1450 | 1.25 | 0.38 | 0.61 | 196 ft |
5/16" | 2200 | 1.3 | 0.45 | 0.82 | 146 ft |
3/8" | 3550 | 1.38 | 0.57 | 1.4 | 85 ft |
1/2" | 4600 | 1.75 | 0.8 | 2.34 | 51 ft |
Reviews

QUESTIONS & ANSWERS
-
What is approximate outside width of the 1/8th" stainless steel chain?
0.52" is what I am measuring.