Description
Yachtkeeper 8-Plait Anchor Rodes
Dimensions are in inches unless otherwise noted.
Rope Type | Rope Fiber | Rope Diameter | Rope Length (ft) | Chain Type | Chain Finish | Chain Diameter | Chain Length (ft) | Anchor Rode Breaking Strength (lbs) |
---|---|---|---|---|---|---|---|---|
8-Plait | 100% Nylon | 0.5 | 150 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 10 | 6400 |
8-Plait | 100% Nylon | 0.5 | 200 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 15 | 6400 |
8-Plait | 100% Nylon | 0.5 | 300 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 20 | 6400 |
8-Plait | 100% Nylon | 0.625 | 150 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 10 | 11000 |
8-Plait | 100% Nylon | 0.625 | 200 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 15 | 11000 |
8-Plait | 100% Nylon | 0.625 | 300 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 20 | 11000 |
Reviews
Customer Questions & Answers
-
Is the chain already spliced onto the line for this product? https://e-rigging.com/products/yachtkeeper-8-plait-anchor-rodes?variant=39964241297481&utm_source=google&utm_medium=ppc&utm_campaign=PM_40-50_Margins&utm_term=&gad_source=1&gclid=CjwKCAiA7t6sBhAiEiwAsaieYoQl81b4Kl5U9VweOg56VgGWv96IDZ_v86MAvfgX2o7M94XqZuylXxoCM60QAvD_BwE
Yes.