Description
Zinc Chromated Machinery Eye Bolts
Dimensions are in inches unless otherwise noted.
Size (D) & TPI | Shank Length (B) | C | E | F | T | Trade Size | WLL (lbs) | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
1/4" - 20 UNC | 1" | 0.75 | 0.69 | 1.19 | 0.19 | 21 | 650 | 0.05 |
5/16" - 18 UNC | 1-1/8" | 0.81 | 0.81 | 1.44 | 0.25 | 22 | 1200 | 0.09 |
3/8" - 16 UNC | 1-1/4" | 0.88 | 0.94 | 1.69 | 0.31 | 23 | 1550 | 0.16 |
7/16" - 14 UNC | 1-3/8" | 1.00 | 1.00 | 1.81 | 0.34 | 24 | 1800 | 0.24 |
1/2" - 13 UNC | 1-1/2" | 1.12 | 1.12 | 2.12 | 0.44 | 25 | 2600 | 0.28 |
9/16" - 12 UNC | 1-5/8" | 1.25 | 1.19 | 2.25 | 0.47 | 26 | 3200 | 0.45 |
5/8" - 11 UNC | 1-3/4" | 1.38 | 1.31 | 2.56 | 0.56 | 27 | 5200 | 0.72 |
3/4" - 10 UNC | 2" | 1.62 | 1.44 | 2.81 | 0.62 | 28 | 7200 | 0.93 |
7/8" - 9 UNC | 2-1/4" | 1.81 | 1.56 | 3.19 | 0.75 | 29 | 10600 | 1.55 |
1" - 8 UNC | 2-1/2" | 2.06 | 1.69 | 3.56 | 0.88 | 30 | 13300 | 2.3 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.