Description
Double Braided Nylon Rope
Product Resources
Diameter | Length | Minimum Breaking Load | Weight |
---|---|---|---|
1/4" | 600 ft | 2000 lbs | 15.30 lbs |
3/8" | 300 ft | 4400 lbs | 11.10 lbs |
3/8" | 600 ft | 4400 lbs | 22.20 lbs |
1/2" | 300 ft | 7800 lbs | 19.80 lbs |
1/2" | 600 ft | 7800 lbs | 39.60 lbs |
5/8" | 300 ft | 12200 lbs | 31.20 lbs |
5/8" | 600 ft | 12200 lbs | 62.40 lbs |
3/4" | 300 ft | 17350 lbs | 45.00 lbs |
3/4" | 600 ft | 17350 lbs | 90.00 lbs |
*Rope tracer color may vary
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.