Description
Polypropylene Tan 3-Strand Rope
Diameter | Length | Minimum Breaking Load | Weight |
---|---|---|---|
3/8" | 600 ft | 2430 lbs | 16.80 lbs |
1/2" | 300 ft | 3780 lbs | 14.00 lbs |
5/8" | 300 ft | 5580 lbs | 18.40 lbs |
3/4" | 300 ft | 7650 lbs | 26.50 lbs |
1" | 300 ft | 12825 lbs | 46.00 lbs |
1-1/4" | 200 ft | 19350 lbs | 50.65 lbs |
1-1/2" | 200 ft | 27350 lbs | 64.10 lbs |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.