Dimensions are in inches unless otherwise noted.
Rope Type | Rope Fiber | Rope Diameter | Rope Length (ft) | Chain Type | Chain Finish | Chain Diameter | Chain Length (ft) | Anchor Rode Breaking Strength (lbs) |
---|---|---|---|---|---|---|---|---|
8-Plait | 100% Nylon | 0.5 | 150 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 10 | 6400 |
8-Plait | 100% Nylon | 0.5 | 200 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 15 | 6400 |
8-Plait | 100% Nylon | 0.5 | 300 | ISO Grade 40 | Hot Dip Galvanized | 0.25 | 20 | 6400 |
8-Plait | 100% Nylon | 0.625 | 150 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 10 | 11000 |
8-Plait | 100% Nylon | 0.625 | 200 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 15 | 11000 |
8-Plait | 100% Nylon | 0.625 | 300 | ISO Grade 40 | Hot Dip Galvanized | 0.3125 | 20 | 11000 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.