Description
Solid Braid Nylon Rope
Diameter | Length | Minimum Breaking Load | Weight |
---|---|---|---|
1/8" | 500 ft | 575 lbs | 4 lbs |
3/16" | 500 ft | 825 lbs | 6 lbs |
1/4" | 250 ft | 1325 lbs | 5 lbs |
1/4" | 500 ft | 1325 lbs | 10 lbs |
5/16" | 250 ft | 1925 lbs | 7 lbs |
5/16" | 500 ft | 1925 lbs | 14 lbs |
3/8" | 250 ft | 2800 lbs | 9 lbs |
3/8" | 500 ft | 2800 lbs | 17 lbs |
1/2" | 250 ft | 4200 lbs | 17 lbs |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.